| VAT | From 1.4.13 | From 1.4.12 |
| Standard rates | 20% | 20% |
| Registration level | £79,000 | £77,000 |
| De-registration limit | £77,000 | £75,000 |
| Stamp Duty Land Tax | |
|---|---|
| On documents transferring residential property: | |
| Value up to £125,000 | Nil |
| £125,001-£250,000 | 1% |
| £250,001-£500,000 | 3% |
| £500,001-£1,000,000 | 4% |
| £1,000,001-£2,000,000 | 5% |
| £2,000,001 + | 7% |
| £2,000,001+* | 15% |
* Applies to certain residential property purchased by certain non-natural persons (e.g.companies). An annual residential property tax charge may also apply.
Click here to download our 2013 - 2014 Tax Rate card
If you wish to become a client of Adam & Company, please complete this form